
APC STABILIZED 30 II
The nimble APC 30 returns to the APC roster with an all new look and feel. Discover updated technology and improved handling, brought together in a compact and ergonomic design. Lightweight by nature and built for adventure, it extends your horizon and takes your observation further.
.png)

Powered by KITE’s KT 2.0 processor and KDGS-1 stabilization system, the APC 30 II delivers outstanding image stability and precision. This advanced technology transforms handheld observation into an exceptionally steady and immersive viewing experience.

93% LIGHT TRANSMISSION
Don’t let its compact 30 mm objective fool you. With a peak light transmission of 93%, the APC 30 II delivers an exceptionally bright and vivid image for its size. Premium optics make the most of every ray of light, keeping details clear and colors natural even as daylight begins to fade.

Every APC binocular is made in Japan, where precision manufacturing and optical excellence come together. Developed by KITE OPTICS in Belgium, each instrument is backed by five decades of expertise in premium optics.
FULLY COVERED FOR 30 YEARS
The APC 30 II comes with KITE OPTICS’ 30 year warranty on the complete instrument, including its electronics. Should it ever need attention, it is backed by our expert service workshop in Belgium. Because premium optics should be built to perform and built to last.

READY FOR THE REAL WORLD
Rain, spray or an unexpected drop into water will not stop the APC 30 II. Its IPX7 waterproof construction protects the instrument against water ingress, even when temporarily submerged.


MAKE IT YOURS
Take the APC 30 II anywhere and make it your own. KITE silicone jackets add protection and personality. Mix and match with sage green, dusty rose and petrol blue. Which color are you choosing?
Specifications | APC Stabilized 14X50 ED AA | APC Stabilized 18X50 ED AA | APC Stabilized 14X50 ED Li-ion | APC Stabilized 18X50 ED Li-Ion |
|---|---|---|---|---|
Weight (gr) | 1014 (w/o battery) | 1020 (w/o battery) | 1009 | 1015 |
Twilight Factor | 26.5 | 30 | 26.5 | 30 |
Dioptric Compensation (+/-) | 3 | 3 | 3 | 3 |
Waterproof | IPX7 | IPX7 | IPX7 | IPX7 |
Gas Filled | Yes | Yes | Yes | Yes |
Functional Temperature | -20°C / 55°C | -20°C / 55°C | -20°C / 45°C | -20°C / 45°C |
Light transmisson (%) | 86 | 86 | 86 | 86 |
Warranty (years) | 30 | 30 | 30 | 30 |
* Warranty electronics (years) | 5 | 5 | 5 | 5 |
Stabilisation Correction Angle (degrees) | 2 | 2 | 2 | 2 |
Battery life (hours) | 38 | 38 | 30 | 30 |
Angle Power Control (APC) | Yes | Yes | Yes | Yes |
Specifications | APC STABILIZED 10x30 II | APC STABILIZED 14x30 II |
|---|---|---|
Magnification | 10x30 | 14x30 |
Objective lens diameter (mm) | 30 | 30 |
Exit pupil (mm) | 3 | 2.14 |
Min. close focus (m) | 2.30 | 2.30 |
Linear field of view (m/1000m) | 94 | 80 |
Angular field of view (°) | 5.4 | 4.6 |
Apparent field of view (degrees) | 50.5 | 51.4 |
Eye relief (mm) | 15 | 15 |
Interpupillary distance (mm) | 72-56 | 72-56 |
Height (mm) | 163 | 163 |
Width (mm) | 108 | 108 |
Weight (g) | 610 | 620 |
Twilight factor | 17.3 | 20.5 |
Dioptric compensation (+/-) | 3 | 3 |
Waterproof | IPX7 | IPX7 |
Gas filled | Yes | Yes |
Functional temperature (°C) | -22 to 55 | -22 to 55 |
Light transmission (%) | 93 | 92 |
Stabilization correction angle (°) | 3 | 3 |
Gimbal type | KDGS-1 | KDGS-1 |
CPU/Software | KT 2.0 | KT 2.0 |
Tripod connection socket 1/4" | No | No |
Power autonomy | Up to 60 hours | Up to 60 hours |
Power source | 2x AAA batteries: alkaline or lithium (not included) | 2x AAA batteries: alkaline or lithium (not included) |
Spare battery compartment | No | No |
Active power control (APC) | Yes | Yes |
Sleep timer (minutes) | Yes (90) | Yes (90) |
Product generation | 1st | 1st |
Low battery indicator | Yes | Yes |
Made in | Japan | Japan |
Warranty (years) | 30 | 30 |
Buy Kite Optics Products from a Featured Dealer:

-01.png)

-01.png)
.png)







-01.png)