
APC STABILIZED 42 ED
The APC 42 ED features a premium 42 mm ED optical system, delivering the finest image ever achieved in 42 mm stabilized binoculars. Razor-sharp detail and true-to-life colour reproduction set a new standard in stabilized visual performance. Compact, lightweight and perfectly balanced, it offers exceptional comfort and control in the hand — even during extended use.
.png)

HYBRID POWER
The APC 42 ED combines hybrid power flexibility with industry-leading efficiency. Use standard alkaline or lithium AAA batteries, or the included USB-C rechargeable Li-ion cells — a unique advantage in its class. Powered by KITE’s ultra-efficient prism gimbal stabilization, enhanced by intelligent APC auto-sleep when worn, and supported by an integrated spare battery compartment, it delivers up to a year of use on a single set of batteries.

BUILT TO LAST
The APC 42 ED is engineered for long-term reliability and covered by a 30-year warranty. This exceptional level of confidence is made possible by precision manufacturing and dedicated service facilities in Belgium. It's built on over 40 years of KITE’s expertise in optics and its pioneering role in image stabilization.

With the APC 42 ED, you’ll encounter an unmatched level of immersion, feeling as though you’re right there with the object you’re observing. Thanks to the increased precision of KDGS-2, KITE OPTICS takes a significant leap forward in advancing its software. KT 3.0 delivers a unique viewing experience that mirrors the cognitive and visual patterns of the mind, effectively making the sensation of looking through binoculars vanish.

SMARTFLOW ENGINE
SMARTFLOW is KITE’s unique stabilization algorithm designed to balance large motion compensation with ultra-steady image locking. The algorithm, that is programmed in the KT 2.0 and KT 3.0 CPU and Software, dynamically adapts in real time, absorbing wind, hand movement and panning, while delivering a rock-solid image during static observation. The result is a perfectly controlled, natural stabilization behavior in every situation, even at high magnification.
Specifications | APC Stabilized 14X50 ED AA | APC Stabilized 18X50 ED AA | APC Stabilized 14X50 ED Li-ion | APC Stabilized 18X50 ED Li-Ion |
|---|---|---|---|---|
Magnification | 14x | 18x | 14x | 18x |
Objective lens diameter (mm) | 50 | 50 | 50 | 50 |
ED optical system | Yes | Yes | Yes | Yes |
Exit Pupil (mm) | 3.5 | 2.77 | 3.5 | 2.77 |
Min. close focus (m) | 5.5 | 5.5 | 5.5 | 5.5 |
Field of View (m/1000m) | 65 | 65 | 65 | 65 |
Field of View (degrees) | 3.7 | 3.7 | 3.7 | 3.7 |
Apparent Field of View (degrees) | 49 | 61 | 49 | 61 |
Eye Relief (mm) | 18 | 15.5 | 18 | 15.5 |
Interpupillary Distance (mm) | 76-57 | 76-57 | 76-57 | 76-57 |
Height (mm) | 250 | 250 | 250 | 250 |
Width (mm) | 150 | 150 | 150 | 150 |
Specifications | APC 12x42 ED | APC 16x42 ED | APC 20x42 ED |
|---|---|---|---|
Magnification | 12x | 16x | 20x |
Objective lens diameter (mm) | 42 | 42 | 42 |
ED optical system | Yes | Yes | Yes |
Exit pupil (mm) | 3.5 | 2.62 | 2.1 |
Min. close focus (m) | 2.90 | 2.90 | 2.90 |
Linear field of view (m/1000m) | 76 | 73 | 60 |
Angular field of view (°) | 4.35 | 4.15 | 3.4 |
Apparent field of view (degrees) | 51.6 | 66.5 | 68 |
Eye relief (mm) | 18 | 15.5 | 15.3 |
Interpupillary distance (mm) | 72-56 | 72-56 | 72-56 |
Height (mm) | 190 | 190 | 190 |
Width (mm) | 130 | 130 | 130 |
Weight (g) | 849 | 849 | 849 |
Twilight factor | 22.4 | 25.9 | 29 |
Dioptric compensation (+/-) | 3 | 3 | 3 |
Waterproof | IPX7 | IPX7 | IPX7 |
Gas filled | Yes | Yes | Yes |
Functional temperature (°C) | -22 to 55 | -22 to 55 | -22 to 55 |
Light transmission (%) | 88 | 85 | 83 |
Protective repellent coating | Yes | Yes | Yes |
Stabilization correction angle (°) | 3 | 3 | 3 |
Gimbal type | KDGS-2 | KDGS-2 | KDGS-2 |
CPU/Software | KT 3.0 | KT 3.0 | KT 3.0 |
Tripod connection socket 1/4" | Yes | Yes | Yes |
Power autonomy | Up to 120 hours | Up to 120 hours | Up to 120 hours |
Power source | 2x AAA batteries: li-ion USB-C (included), alkaline or lithium | 2x AAA batteries: li-ion USB-C (included), alkaline or lithium | 2x AAA batteries: li-ion USB-C (included), alkaline or lithium |
Spare battery compartment | Yes | Yes | Yes |
Active power control (APC) | Yes | Yes | Yes |
Sleep timer (minutes) | Yes (90) | Yes (90) | Yes (90) |
Low battery indicator | Yes | Yes | Yes |
Product generation | 1st | 1st | 1st |
Made in | Japan | Japan | Japan |
Warranty (years) | 30 | 30 | 30 |
Buy Kite Optics Products from a Featured Dealer:

-01.png)

-01.png)
_edited.png)







-01.png)